2011scape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 241 | danstinne | 167 | 7,519 |
| 242 | lea | 145 | 7,401 |
| 243 | xxdontslipxx | 73 | 6,913 |
| 244 | simon | 145 | 6,874 |
| 245 | andy | 148 | 6,675 |
| 246 | ria | 72 | 6,646 |
| 247 | valen | 144 | 6,597 |
| 248 | turtle | 68 | 6,535 |
| 249 | ondisk115 | 67 | 6,515 |
| 250 | arieljp | 72 | 6,275 |
| 251 | you | 64 | 6,209 |
| 252 | raffina376 | 71 | 6,002 |
| 253 | ie | 152 | 6,000 |
| 254 | banate | 66 | 5,942 |
| 255 | ramon | 70 | 5,924 |
| 256 | giovanni8 | 69 | 5,737 |
| 257 | ant | 58 | 5,727 |
| 258 | rohamiir | 148 | 5,575 |
| 259 | sia | 54 | 5,536 |
| 260 | trucknut | 155 | 5,465 |
| 261 | dada1 | 56 | 5,407 |
| 262 | b7a1r3 | 156 | 5,356 |
| 263 | donnyofdoom | 146 | 5,270 |
| 264 | jackel887 | 153 | 5,134 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal hiscores and compare yourself to your friends:


